Clothes for babies and children

Miś Foch’s Size Chart

(+/- 2cm)

 

TROUSERS

SIZE TOTAL LENGHT Leg length Width of the elastics (x2)
56 30 15 19
62 33 17 20
68 36 19 21
74 40 22 22
80 44 26 23
86 48 28 23
92 52 31 24
98 56 35 24
104 60 38 25
110 64 41 26
116 68 45 26
122 72 49 27
128 76 52 28
134 81 56   29

 

BLOUSES

SIZE TOTAL LENGHT Sleeve length - measured from the neck Width under the armpits (x2)
56 25 23 24
62 28 25 26
68 30 27 27
74 32 29 28
80 34 32 29
86 36 33 30
92 38 36 31
98 40 40 32
104 42 42 33
110 44 44 34
116 46 47 35
122 49 49 37
128 52  52  38
134 54  55  39

 

DRESSES

SIZE TOTAL LENGHT Width under the armpits (x2) Sleeve length - measured from the neck
56 32 22 23
62 35 23 25
68 38 24 27
74 41 26 29
80 43 27 32
86 45 28 33
92 48 29 36
98 51 30 40
104 54 32 42
110 57 32 44
116 60 34 45
122 63 35 49
128 65 37 52
134 68 39 55 

 

SKIRTS

SIZE TOTAL LENGHT Szerokosc gumki 
0-6 m-cy 17 38
6-12 m-cy 21 41
12-18 m-cy 24 44 
18-24 m-cy 26 47
2-3 lata 28 50
3-4 lata 31 52
4-5 lat 33 54
5-6 lat 35 56

 

T-SHIRTS

SIZE Total length Width under the armpit
56 25 46
62 28  49 
68 30  51 
74 32  54 
80 34  56 
86 36  58 
92 38  60 
98 40  62 
104 42  64
110 44  66
116 46  68
122 49   69
128 52   72
134 54  75

 

SUSPENDERS

SIZE TOTAL LENGHT
56 30
62 33
68 36
74 39
80 42
86 45
92 48
98 50
104 52
110 55

 

No products matching your criteria have been found.

up
Shop is in view mode
View full version of the site
Sklep internetowy Shoper.pl